Paddle Specification:
| Model | Size | Shaft | Type |
| Lima Prepreg Carbon S35 | Medium | Round | 2 Piece Adjustable and Fixed |
| Lima Prepreg Carbon S35 | Large | Round | 2 Piece Adjustable and Fixed |
| Model | Size | Shaft | Type |
| Lima Prepreg Carbon S35 | Medium | Round | 2 Piece Adjustable and Fixed |
| Lima Prepreg Carbon S35 | Large | Round | 2 Piece Adjustable and Fixed |
| Model | Size | Shaft | Type |
| Lima Carbon F35 | Medium | Round | 2 Piece, Adjustable |
| Lima Carbon F35 | Large | Round | 2 Piece, Adjustable |
| Lima Carbon F35 | XL | Round | 2 Piece, Adjustable |
| Dimensions | Volume | Rider Weight | Ideal for: |
| 12ft 6in x 30in x 6in | 341 lts | Up to 95 Kg | Touring, Surfing, Racing |
| Dimensions | Volume lts | Rider Weight kg | Ideal for: |
| 8ft 7in x 32in x 4in | 167 | 40 to 95 | Surfing, Wave |
| 9ft 5in x 32in x 4in | 180 | 40 to 105 | Surfing, Wave |
| Dimensions | Volume lts | Rider Weight | Ideal for: |
| 14ft x 25.5in x 6in | 296 | 50-80 kg | Racing |
| 14ft x 27in x 6in | 316 | 60-90 kg | Racing |
| 14ft x 29in x 6in | 333 | 60-105 kg | Racing |
| Dimensions | Rider Weight | Ideal for: |
| 10ft 4in x 32in x 6in | Below 100kg | All Round, Wave |
| Dimensions | Volume lts | Ideal for: |
| 12ft 6in x 28in x 6in | 318 | All Round, Cruising |
| 12ft 6in x 30in x 6in | 355 | All Round, Cruising |
| 14ft x 28in x 6in | 345 | All Round, Cruising |
| 14ft x 30in x 6in | 389 | All Round, Cruising |
| 14ft x 32in x 6in | 409 | All Round, Cruising |
All Deluxe Lite boards come with 5-year extended warranty.
| Dimensions | Rider Weight | Volume | Ideal for: |
| 12ft 6in x 30in x 6in | 50 - 100 kg | 355 lts | All Round, Cruising |
| 14ft 0in x 28in x 6in | 55 - 100 kg | 345 lts | All Round, Cruising |
| 14ft 0in x 30in x 6in | 60 - 110 kg | 389 lts | All Round, Cruising |
| 14ft 0in x 32in x 6in | 60 - 120 kg | 409 lts | All Round, Cruising |