DESCRIPTION
FEATURES
- Limestone neoprene
- Glued and blind-stitched seams
- Visor to keep water from running in your eyes
| MODEL | SIZES | VOLlts | WEIGHT ±5% kg | REC.SAIL | INCLUDED FIN |
|---|---|---|---|---|---|
| POWER MOVE 96 LTD | 230 x 60 | 96 | 6.9 | 4.2 – 6.7 | MFC FREEWAVE 28 (PB) G10 BLACK ’19 |
| POWER MOVE 104 LTD | 231 x 63 | 104 | 7.0 | 4.7 – 6.7 | MFC FREEWAVE 30 (PB) G10 BLACK ’19 |
| POWER MOVE 114 LTD | 232 x 65 | 114 | 7.5 | 5.2 – 7.2 | MFC FREEWAVE 32 (PB) G10 BLACK ‘19 |
| MODEL | SIZES | BOOM | LUFF | REC. MAST | BATTENS | HEAD | WEIGHT IN KG ±5% |
|---|---|---|---|---|---|---|---|
| VOGUE HD Y31 | 3.4 | 142/146 | 343 | RDM 340 | 4 | ADJ | 2.7 |
| VOGUE HD Y31 | 3.7 | 146/150 | 355 | RDM 340 | 4 | ADJ | 2.8 |
| VOGUE HD Y31 | 4.0 | 148/152 | 374 | RDM 370 | 4 | ADJ | 2.9 |
| VOGUE HD Y31 | 4.2 | 152/156 | 384 | RDM 370 | 4 | ADJ | 3.0 |
| VOGUE HD Y31 | 4.5 | 154/158 | 396 | RDM 370 | 4 | ADJ | 3.1 |
| VOGUE HD Y31 | 4.7 | 158/162 | 404 | RDM 400 | 4 | FIXED | 3.2 |
| VOGUE HD Y31 | 5.0 | 160/164 | 412 | RDM 400 | 4 | FIXED | 3.3 |
| VOGUE HD Y31 | 5.3 | 166/170 | 420 | RDM 400 | 4 | FIXED | 3.4 |
| VOGUE HD Y31 | 5.6 | 170/174 | 429 | RDM 400 | 4 | FIXED | 3.5 |
| VOGUE HD Y31 | 5.9 | 176/180 | 435 | RDM 430 | 4 | FIXED | 3.6 |
| MODEL | SIZE (M²) | BOOM ±2CM | LUFF (CM) | TOP | REC MAST | WEIGHT ±5% KG | BATTENS |
|---|---|---|---|---|---|---|---|
| REVO Y31 4.2 | 4.2 | 150/154 | 382 | ADJ | RDM 370 | 3.30 | 4 |
| REVO Y31 4.5 | 4.5 | 156/160 | 398 | ADJ | RDM 370 | 3.40 | 4 |
| REVO Y31 4.7 | 4.7 | 160/164 | 403 | ADJ | RDM 400 | 3.50 | 5 |
| REVO Y31 5.0 | 5.0 | 167/171 | 408 | FIXED | RDM 400 | 3.41 | 5 |
| REVO Y31 5.2 | 5.2 | 170/174 | 419 | FIXED | RDM 400 | 3.62 | 5 |
| REVO Y31 5.7 | 5.7 | 178/182 | 434 | FIXED | RDM 430 | 3.92 | 5 |
| REVO Y31 6.2 | 6.2 | 184/188 | 447 | FIXED | RDM 430 | 4.18 | 5 |
| REVO Y31 6.7 | 6.7 | 192/196 | 457 | FIXED | RDM 430 | 4.15 | 5 |
| REVO Y31 7.2 | 7.2 | 199/203 | 464 | FIXED | RDM 460 | — |
| MODEL | SIZES | VOL. | WEIGHT ±5% KG | REC. SAIL | FIN INCLUDED |
|---|---|---|---|---|---|
| WAVE CULT SILVER LINE Y31 - 74 | 222 x 55 cm | 74 | 6.0 | 3.3 to 5.0 VOGUE HD Y31 / VOGUE GOLD Y31 | MFC TF 16 center G10 Black Slotbox (V8) + 2 MFC TF 10 L&R RTM (NUSS) |
| WAVE CULT SILVER LINE Y31 - 84 | 222 x 57 cm | 84 | 6.28 | 3.7 to 5.6 VOGUE HD Y31 / VOGUE GOLD Y31 | MFC TF 17 center G10 Black Slotbox (V8) + 2 MFC TF 10 L&R RTM (NUSS) |
| WAVE CULT SILVER LINE Y31 - 92 | 225 x 59 cm | 92 | 6.55 | 4.0 - 6.0 VOGUE HD Y31 / VOGUE GOLD Y31 | MFC TF 18 center G10 Black Slotbox (V8) + 2 MFC TF 10 L&R RTM (NUSS) |
| SIZE + VOLUME lts | SIZES | WEIGHT ±5 % KG | REC.SAIL | FIN + BOX SYSTEM |
|---|---|---|---|---|
| FREESTYLE WAVE 78 | 224 x 56 | 6 | 3.5-5.7 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 20 3SW US BOX |
| FREESTYLE WAVE 84 | 225 x 58 | 6,2 | 4.0-6.2 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 20 3SW US BOX |
| FREESTYLE WAVE 90 | 226 x 60 | 6,3 | 4.2-6.4 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 22 3SW US BOX |
| FREESTYLE WAVE 96 | 228 x 62 | 6,5 | 4.5-6.7 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 24 3SW POWER BOX |
| FREESTYLE WAVE 104 | 230 x 64 | 6,7 | 4.7- 7.2 | K4 for RRD SINGLE 28 3SW POWERBOX |
| FREESTYLE WAVE 114 | 230 x 66 | 6,9 | 5.0- 7.5 | K4 for RRD SINGLE 30 3SW POWERBOX |
100% carbon range for ultimate in stiffness, weight and performance.
The diameter of the boom is measured without considering the grip
| MODEL | WEIGHT ±5% kg | SPECS |
|---|---|---|
| DYNAMIC PRO CARBON 140 RDM BOOM | 2,16 | 140 RDM BOOM (140 – 190). Super reduced diameter 25mm grip and narrow wave outline for control. |
| DYNAMIC PRO CARBON 150 RDM BOOM | 2,22 | 150 RDM BOOM (150- 200). Super reduced diameter 25mm grip and narrow wave outline for control. |
| DYNAMIC PRO CARBON 140 BOOM | 2,17 | 140 BOOM (140 – 190). Reduced diameter 27mm grip and narrow wave outline for control. |
| DYNAMIC PRO CARBON 160 BOOM | 2,45 | 160 BOOM (160 – 220).Reduced diameter 27mm grip and medium outline for increased power. |
| DYNAMIC PRO CARBON 180 BOOM | 3,26 | 180 BOOM (180 – 240). Vario diameter with 29mm in the front section, increasing to 32 in the rear for optimum stiffness and comfort. Powerful outline and wide tail. |
| DYNAMIC PRO CARBON 200 BOOM | 3,44 | 200 BOOM (200 – 260). Vario diameter with 29mm in the front section, increasing to 32 in the rear for optimum stiffness and comfort. Powerful outline and wide tail. |
High end alloy boom range, featuring wider back ends and reduced diameter grip. The best non carbon boom available.
| MODEL | WEIGHT ±5% kg | SPECS |
| DYNAMIC ALLOY PRO 140 RDM | 2,80 | 140 RDM BOOM (140-200). Reduced diameter 27mm grip and narrow wave outline for control. |
| DYNAMIC ALLOY PRO 160 RDM | 3,01 | 160 RDM BOOM (160-220). Reduced diameter 27mm grip and medium outline for increased power. |
| DYNAMIC ALLOY PRO 120 | 1,7 | 120 BOOM (120-170). Super reduced diameter 25mm grip and narrow wave outline for control. |
| DYNAMIC ALLOY PRO 140 | 2,65 | 140 BOOM (140-200). Standard diameter for extra durability and narrow wave outline for control. |
| DYNAMIC ALLOY PRO 160 | 2,87 | 160 BOOM (160-220). Standard diameter for extra durability and medium outline for increased power. |
| DYNAMIC ALLOY PRO 180 | 3,09 | 180 BOOM (180-240). Standard diameter for extra durability and wide outline. Exclusive wide tail for additional power. |
| DYNAMIC ALLOY PRO 200 | 3,25 | 200 BOOM (200-260). Standard diameter for extra durability and wide outline. Exclusive wide tail for additional power. |
| MODEL + Size sq M | WIND RANGE mph | WEIGHT kg |
|---|---|---|
| PASSION 5 | 17/38 | 2,13 |
| PASSION 7 | 15/32 | 2,57 |
| PASSION 8 | 14/30 | 2,57 |
| PASSION 9 | 13/28 | 2,95 |
| PASSION 10.5 | 12/26 | 3,23 |
| PASSION 12 | 11/24 | 3,47 |
| PASSION LIGHTWIND 13.5 | 9/19 | 3,72 |
| PASSION LIGHTWIND 15 | 8/16 | 4,03 |
| PASSION LIGHTWIND 17 | 7/15 | 4,30 |
| MODEL + Size sq/m | WIND RANGE | WEIGHT kg |
|---|---|---|
| RELIGION 4 | 24/40 | 1,82 |
| RELIGION 5 | 22/35 | 2,07 |
| RELIGION 6 | 21/30 | 2,35 |
| RELIGION 7 | 19/27 | 2,51 |
| RELIGION 8 | 17/25 | 2.68 |
| RELIGION 9 | 15/22 | 2,87 |
| RELIGION 10.5 | 13/20 | 3,26 |
| RELIGION 12 | 11/18 | 3,36 |
| MODEL | SIZE cm |
|---|---|
| CRANK 36 GROM | 127 x 36 |
| CRANK 39 | 132 x 39 |
| CRANK 40 | 135 x 40 |
| CRANK 41 | 138 x 41 |
| CRANK 42 | 141 x 42 |
| CRANK 43 | 142 x 43 |
CUSTOM SHAPE / DOWNWIND FOIL BOARD
| MODEL | SIZES CM | SIZES INCHES | VOL. lts |
| NARWHAL LTD Y30 5'11" | 180 x 53 x 18,2 cm | 5'11" x 20.9" x 7.2" | 110 |
| NARWHAL LTD Y30 6'3" | 190 x 54 x 18,3 cm | 6'3" x 21.3" x 7.2" | 120 |
| NARWHAL LTD Y30 6'6" | 200 x 54 x 18,3 cm | 6'6" x 21.3" x 7.2" | 125 |
| NARWHAL LTD Y30 6'10" | 210 x 54 x 18 cm | 6’1”0 x 21.3" x 6.8” | 130 |
The new Beluga Y31 represents the next evolution in wave, freestyle, and freeride wingfoiling, offering performance across a wide range of volumes from 35 to 145 liters. Each model is meticulously handcrafted using three different lightweight technologies and finishing levels to deliver maximum glide, manoeuvrability, and precise foil control with minimal effort.
| MODEL | NOSE | SIZE (CM) | VOL (LTS) | WEIGHT ±5% KG | PROGRAM |
| BELUGA ORANGE LINE Y31 35 | DIAMOND NOSE | 130 x 52 | 35 | 4.1 | PURE FREESTYLE / WAVE |
| BELUGA ORANGE LINE Y31 45 | DIAMOND NOSE | 135 x 53,5 | 45 | 4.5 | PURE FREESTYLE / WAVE |
| BELUGA ORANGE LINE Y31 55 | DIAMOND NOSE | 140 x 55 | 55 | 4.60 | PURE FREESTYLE / WAVE |
| BELUGA ORANGE LINE Y31 65 | DIAMOND NOSE | 145 x 57,5 | 65 | 5.31 | PURE FREESTYLE / WAVE |
| BELUGA ORANGE LINE Y31 75 | DIAMOND NOSE | 160 x 61 | 75 | 5.79 | PURE FREESTYLE / WAVE |
| BELUGA ORANGE LINE Y31 85 | POINTY NOSE | 163 x 64 | 85 | 6.22 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 95 | POINTY NOSE | 166 x 67 | 95 | 6.65 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 105 | POINTY NOSE | 170 x 72 | 105 | 6.93 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 115 | POINTY NOSE | 173 x 74 | 115 | 7.26 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 125 | POINTY NOSE | 175 x 76 | 125 | 7.47 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 135 | POINTY NOSE | 176 x 78 | 135 | 7.75 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 145 | POINTY NOSE | 180 x 80 | 145 | 8.20 | WAVE / FREESTYLE / FREERIDE |
The new Beluga Y31 represents the next evolution in wave, freestyle, and freeride wingfoiling, offering performance across a wide range of volumes from 35 to 145 liters. Each model is meticulously handcrafted using three different lightweight technologies and finishing levels to deliver maximum glide, manoeuvrability, and precise foil control with minimal effort.
| MODEL | NOSE | SIZE (CM) | VOL (LTS) | WEIGHT ±5% KG | PROGRAM |
| BELUGA SILVER LINE Y31 35 | DIAMOND NOSE | 130 x 52 | 35 | 4.1 | PURE FREESTYLE / WAVE |
| BELUGA SILVER LINE Y31 45 | DIAMOND NOSE | 135 x 53,5 | 45 | 4.5 | PURE FREESTYLE / WAVE |
| BELUGA SILVER LINE Y31 55 | DIAMOND NOSE | 140 x 55 | 55 | 4.60 | PURE FREESTYLE / WAVE |
| BELUGA SILVER LINE Y31 65 | DIAMOND NOSE | 145 x 57,5 | 65 | 5.31 | PURE FREESTYLE / WAVE |
| BELUGA SILVER LINE Y31 75 | DIAMOND NOSE | 160 x 61 | 75 | 5.79 | PURE FREESTYLE / WAVE |
| BELUGA SILVER LINE Y31 85 | POINTY NOSE | 163 x 64 | 85 | 6.22 | WAVE / FREESTYLE / FREERIDE |
| BELUGA SILVER LINE Y31 95 | POINTY NOSE | 166 x 67 | 95 | 6.65 | WAVE / FREESTYLE / FREERIDE |
| BELUGA SILVER LINE Y31 105 | POINTY NOSE | 170 x 72 | 105 | 6.93 | WAVE / FREESTYLE / FREERIDE |
| BELUGA SILVER LINE Y31 115 | POINTY NOSE | 173 x 74 | 115 | 7.26 | WAVE / FREESTYLE / FREERIDE |
| BELUGA SILVER LINE Y31 125 | POINTY NOSE | 175 x 76 | 125 | 7.47 | WAVE / FREESTYLE / FREERIDE |
| BELUGA SILVER LINE Y31 135 | POINTY NOSE | 176 x 78 | 135 | 7.75 | WAVE / FREESTYLE / FREERIDE |
| BELUGA SILVER LINE Y31 145 | POINTY NOSE | 180 x 80 | 145 | 8.20 | WAVE / FREESTYLE / FREERIDE |
|
|
|
|
|
The new AIR EVOLUTION Y31 comes as a complete package, including a backpack, paddle, high-pressure pump, and repair kit, so you're ready to hit the water straight away.
| Dimensions | Volume | Ideal for: | Fin Included |
| 10ft 4in x 34in x 6in | 200 lts | All Round | US Plastic fin 9in |