-
1750 Universal Foil Sets
-
1550 Blaze Foil Sets
-
All sizes of WIND WINGS
-
Evo Y29 WINGS
-
125 Beluga LTE Y27 Boards
-
105 Beluga LTE Y27 Boards
-
100 LTR AIR Beluga Pro Boards
|
|
1750 Universal Foil Sets
1550 Blaze Foil Sets
All sizes of WIND WINGS
Evo Y29 WINGS
125 Beluga LTE Y27 Boards
105 Beluga LTE Y27 Boards
100 LTR AIR Beluga Pro Boards
|
|
The new Beluga LTD is the updated version of the Beluga LTE. Now available in the new carbon technology to gain more performance by having the lightest board for maximum speed, manoeuvrability and fly higher during jumps. The LTD technology allows you to reduce the weight by 1 kg compared to the LTE model. A modern shape with a pronounced bevel on the rails, kicker on the tail and a deep double concave to reduce drag during touchdowns. The Beluga LTD Y30 is really the last frontier for performance wing foiling.
| MODEL | SIZES cm | VOL lts | WEIGHT ±5% kg | FIN + BOX SYSTEM |
|---|---|---|---|---|
| BELUGA 125 LTD | 175 x 76 | 125 | 6,6 | 2 X US BOX SLOTS |
| BELUGA 105 LTD | 170 x 72 | 105 | 6,1 | 2 X US BOX SLOTS |
| BELUGA 90 LTD | 165 x 67 | 90 | 5,4 | 2 X US BOX SLOTS |
| BELUGA 75 LTD | 160 x 62 | 75 | 5,1 | 2 X US BOX SLOTS |
| BELUGA 65 LTD | 145 x 57.5 | 65 | 5,2 | 2 X US BOX SLOTS |
| BELUGA 55 LTD | 140 x 55 | 55 | 4,8 | 2 X US BOX SLOTS |
| BELUGA 45 LTD | 135 x 53 | 45 | 4,4 | 2 X US BOX SLOTS |
| BELUGA 35 LTD | 130 x 52 | 35 | 4,0 | 2 X US BOX SLOTS |
Introducing the Beluga LTE: Unleash your potential in wing foiling Experience the ultimate wing foiling thrill with our revolutionary new board, the Beluga LTE. Crafted with meticulous attention to detail, this wing foil board features an exquisite gray design that not only turns heads, but also offers unparalleled performance. One of the key features of the Beluga LTE is its exceptional light weight, allowing it to glide effortlessly through the water with minimal drag. This lightweight construction does not compromise strength, ensuring that the board remains durable and can handle the rigors of intense wing foiling sessions.
| MODEL | SIZES cm | VOL lts | WEIGHT ±5% kg | FIN + BOX SYSTEM |
|---|---|---|---|---|
| BELUGA 125 LTE | 175 x 76 | 125 | 17.25 | 2 X US BOX SLOTS |
| BELUGA 105 LTE | 170 x 72 | 105 | 16.6 | 2 X US BOX SLOTS |
| BELUGA 92 LTE | 175 x 67 | 92 | 16.0 | 2 X US BOX SLOTS |
| BELUGA 75 LTE | 160 x 62 | 75 | 15.4 | 2 X US BOX SLOTS |
The Beluga ML LTD is our all-round mid-length board designed to maximize ease of use and performance in light wind conditions. Thanks to its generous length and efficient outline, it allows riders to start foiling effortlessly, with minimal pumping required. Ideal for all levels, it excels in early take-offs, stability, and glide, making it the perfect choice for riders looking for a versatile board that performs exceptionally well across a wide range of conditions.
| MODEL | VOL. Lts | SIZES (CM) |
| BELUGA ML LTD Y30 135 | 135 | 195 x 62 |
| BELUGA ML LTD Y30 125 | 125 | 190 x 61 |
| BELUGA ML LTD Y30 115 | 115 | 185 x 60 |
| BELUGA ML LTD Y30 105 | 105 | 180 x 59 |
| BELUGA ML LTD Y30 95 | 95 | 178 x 58 |
| BELUGA ML LTD Y30 85 | 85 | 175 x 56 |
| BELUGA ML LTD Y30 75 | 75 | 172 x 55 |
| MODEL | SIZE cm |
|---|---|
| CRANK 36 GROM | 127 x 36 |
| CRANK 39 | 132 x 39 |
| CRANK 40 | 135 x 40 |
| CRANK 41 | 138 x 41 |
| CRANK 42 | 141 x 42 |
| CRANK 43 | 142 x 43 |
| MODEL | SIZES | VOL. | WEIGHT ±5% KG | REC.SAIL | FIN INCLUDED |
|---|---|---|---|---|---|
| CULT 74 Y29 | 218 x 56,5 cm | 74 | T.B.C. | 3.3 – 5.0 | – MFC TF 16 CENTER G10 BLACK– MFC TF 10 L+R BLACK Slotbox |
| CULT 82 Y29 | 219 x 58 cm | 82 | T.B.C. | 3.7 – 5.4 | – MFC TF 17 CENTER G10 BLACK– MFC TF 10 L+R BLACK Slotbox |
| CULT 88 Y29 | 220 x 59 cm | 88 | T.B.C. | 4.0 – 5.6 | – MFC TF 18 CENTER G10 BLACK – MFC TF 10 L+R BLACK Slotbox |
| CULT 94 Y29 | 222 x 60,5 cm | 94 | T.B.C. | 4.5 – 6.0 | – MFC TF 19 CENTER G10 BLACK– MFC TF 10 L+R BLACK Slotbox |
| SIZE + VOLUME lts | SIZES | WEIGHT ±5 % KG | REC.SAIL | FIN + BOX SYSTEM |
|---|---|---|---|---|
| FREESTYLE WAVE 78 | 224 x 56 | 6 | 3.5-5.7 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 20 3SW US BOX |
| FREESTYLE WAVE 84 | 225 x 58 | 6,2 | 4.0-6.2 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 20 3SW US BOX |
| FREESTYLE WAVE 90 | 226 x 60 | 6,3 | 4.2-6.4 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 22 3SW US BOX |
| FREESTYLE WAVE 96 | 228 x 62 | 6,5 | 4.5-6.7 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 24 3SW POWER BOX |
| FREESTYLE WAVE 104 | 230 x 64 | 6,7 | 4.7- 7.2 | K4 for RRD SINGLE 28 3SW POWERBOX |
| FREESTYLE WAVE 114 | 230 x 66 | 6,9 | 5.0- 7.5 | K4 for RRD SINGLE 30 3SW POWERBOX |
CUSTOM SHAPE / DOWNWIND FOIL BOARD
| MODEL | SIZES CM | SIZES INCHES | VOL. lts |
| NARWHAL LTD Y30 5'11" | 180 x 53 x 18,2 cm | 5'11" x 20.9" x 7.2" | 110 |
| NARWHAL LTD Y30 6'3" | 190 x 54 x 18,3 cm | 6'3" x 21.3" x 7.2" | 120 |
| NARWHAL LTD Y30 6'6" | 200 x 54 x 18,3 cm | 6'6" x 21.3" x 7.2" | 125 |
| NARWHAL LTD Y30 6'10" | 210 x 54 x 18 cm | 6’1”0 x 21.3" x 6.8” | 130 |
| MODEL + Size sq M | WIND RANGE mph | WEIGHT kg |
|---|---|---|
| PASSION 5 | 17/38 | 2,13 |
| PASSION 7 | 15/32 | 2,57 |
| PASSION 8 | 14/30 | 2,57 |
| PASSION 9 | 13/28 | 2,95 |
| PASSION 10.5 | 12/26 | 3,23 |
| PASSION 12 | 11/24 | 3,47 |
| PASSION LIGHTWIND 13.5 | 9/19 | 3,72 |
| PASSION LIGHTWIND 15 | 8/16 | 4,03 |
| PASSION LIGHTWIND 17 | 7/15 | 4,30 |
The RRD POCKET WING is built with ultra-light 32 g/m2 nylon fabric and features Dineema SK99 lines in three distinct colors to easily identify the bridle sets: Orange for the front, Blue for the center, and Yellow for the back. What truly sets it apart is our exclusive central pulley automatic trim system, a ground breaking innovation by RRD.
This system significantly reduces the wing’s nervousness, absorbs gusts, and ensures a smoother, more controlled power delivery. Unlike any other wing on the market, it minimises sudden pulls, helping riders maintain balance and stability while maximising performance.
It comes complete with line bar
| MODEL | SIZES | VOLlts | WEIGHT ±5% kg | REC.SAIL | INCLUDED FIN |
|---|---|---|---|---|---|
| POWER MOVE 96 LTD | 230 x 60 | 96 | 6.9 | 4.2 – 6.7 | MFC FREEWAVE 28 (PB) G10 BLACK ’19 |
| POWER MOVE 104 LTD | 231 x 63 | 104 | 7.0 | 4.7 – 6.7 | MFC FREEWAVE 30 (PB) G10 BLACK ’19 |
| POWER MOVE 114 LTD | 232 x 65 | 114 | 7.5 | 5.2 – 7.2 | MFC FREEWAVE 32 (PB) G10 BLACK ‘19 |
| MODEL + Size sq/m | WIND RANGE | WEIGHT kg |
|---|---|---|
| RELIGION 4 | 24/40 | 1,82 |
| RELIGION 5 | 22/35 | 2,07 |
| RELIGION 6 | 21/30 | 2,35 |
| RELIGION 7 | 19/27 | 2,51 |
| RELIGION 8 | 17/25 | 2.68 |
| RELIGION 9 | 15/22 | 2,87 |
| RELIGION 10.5 | 13/20 | 3,26 |
| RELIGION 12 | 11/18 | 3,36 |
| MODEL | SIZES | BOOM | LUFF | REC. MAST | BATTENS | HEAD |
|---|---|---|---|---|---|---|
| MOVE | 4,2 | 149/154 | 377 | RDM 370 | 5 | ADJ |
| MOVE | 4.5 | 160/165 | 395 | RDM 370 | 5 | ADJ |
| MOVE | 4,7 | 160/165 | 403 | RDM 400 | 5 | ADJ |
| MOVE | 5.0 | 167/171 | 4.8 | RDM 400 | 5 | FIXED |
| MOVE | 5,2 | 169/174 | 419 | RDM 400 | 5 | FIXED |
| MOVE | 5,7 | 177/182 | 434 | RDM 430 | 5 | FIXED |
| MOVE | 6,2 | 184/189 | 447 | RDM 430 | 5 | FIXED |
| MOVE | 6,7 | 191/196 | 457 | RDM 430 | 5 | FIXED |
| MOVE | 7,2 | 198/203 | 464 | RDM 460 | 5 | FIXED |
| MODEL + SIZE | BOOM | LUFF | REC. MAST | BATTENS | HEAD | WEIGHT |
|---|---|---|---|---|---|---|
| VOGUE HD 2.7 | 139/144 | 298 | RDM 310 | 4 | ADJ | 2.4 |
| VOGUE HD 3.0 | 140/145 | 319 | RDM 310 | 4 | ADJ | 2,5 |
| VOGUE HD 3.4 | 142/147 | 342 | RDM 340 | 4 | ADJ | 2,7 |
| VOGUE HD 3.7 | 145/150 | 355 | RDM 340 | 4 | ADJ | 2,8 |
| VOGUE HD 4.0 | 148/153 | 374 | RDM 370 | 4 | ADJ | 2,9 |
| VOGUE HD 4.2 | 151/156 | 384 | RDM 370 | 4 | ADJ | 3,0 |
| VOGUE HD 4.5 | 155/160 | 396 | RDM 370 | 4 | ADJ | 3,1 |
| VOGUE HD 4.7 | 157/162 | 404 | RDM 400 | 4 | FIXED | 3,2 |
| VOGUE HD 5.0 | 160/165 | 412 | RDM 400 | 4 | FIXED | 3,3 |
| VOGUE HD 5.3 | 165/170 | 420 | RDM 400 | 4 | FIXED | 3,4 |
| VOGUE HD 5.6 | 169/174 | 429 | RDM 400 | 4 | FIXED | 3,5 |
| VOGUE HD 5.9 | 174/179 | 434 | RDM 430 | 4 | FIXED | 3,6 |
High end alloy boom range, featuring wider back ends and reduced diameter grip. The best non carbon boom available.
| MODEL | WEIGHT ±5% kg | SPECS |
| DYNAMIC ALLOY PRO 140 RDM | 2,80 | 140 RDM BOOM (140-200). Reduced diameter 27mm grip and narrow wave outline for control. |
| DYNAMIC ALLOY PRO 160 RDM | 3,01 | 160 RDM BOOM (160-220). Reduced diameter 27mm grip and medium outline for increased power. |
| DYNAMIC ALLOY PRO 120 | 1,7 | 120 BOOM (120-170). Super reduced diameter 25mm grip and narrow wave outline for control. |
| DYNAMIC ALLOY PRO 140 | 2,65 | 140 BOOM (140-200). Standard diameter for extra durability and narrow wave outline for control. |
| DYNAMIC ALLOY PRO 160 | 2,87 | 160 BOOM (160-220). Standard diameter for extra durability and medium outline for increased power. |
| DYNAMIC ALLOY PRO 180 | 3,09 | 180 BOOM (180-240). Standard diameter for extra durability and wide outline. Exclusive wide tail for additional power. |
| DYNAMIC ALLOY PRO 200 | 3,25 | 200 BOOM (200-260). Standard diameter for extra durability and wide outline. Exclusive wide tail for additional power. |
100% carbon range for ultimate in stiffness, weight and performance.
The diameter of the boom is measured without considering the grip
| MODEL | WEIGHT ±5% kg | SPECS |
|---|---|---|
| DYNAMIC PRO CARBON 140 RDM BOOM | 2,16 | 140 RDM BOOM (140 – 190). Super reduced diameter 25mm grip and narrow wave outline for control. |
| DYNAMIC PRO CARBON 150 RDM BOOM | 2,22 | 150 RDM BOOM (150- 200). Super reduced diameter 25mm grip and narrow wave outline for control. |
| DYNAMIC PRO CARBON 140 BOOM | 2,17 | 140 BOOM (140 – 190). Reduced diameter 27mm grip and narrow wave outline for control. |
| DYNAMIC PRO CARBON 160 BOOM | 2,45 | 160 BOOM (160 – 220).Reduced diameter 27mm grip and medium outline for increased power. |
| DYNAMIC PRO CARBON 180 BOOM | 3,26 | 180 BOOM (180 – 240). Vario diameter with 29mm in the front section, increasing to 32 in the rear for optimum stiffness and comfort. Powerful outline and wide tail. |
| DYNAMIC PRO CARBON 200 BOOM | 3,44 | 200 BOOM (200 – 260). Vario diameter with 29mm in the front section, increasing to 32 in the rear for optimum stiffness and comfort. Powerful outline and wide tail. |