RRD BELUGA Y31 Orange Line Wingboard
Price range: £1,234.00 through £1,278.00
The new Beluga Y31 represents the next evolution in wave, freestyle, and freeride wingfoiling, offering performance across a wide range of volumes from 35 to 145 liters. Each model is meticulously handcrafted using three different lightweight technologies and finishing levels to deliver maximum glide, manoeuvrability, and precise foil control with minimal effort.
Board Specification:
| MODEL | NOSE | SIZE (CM) | VOL (LTS) | WEIGHT ±5% KG | PROGRAM |
| BELUGA ORANGE LINE Y31 35 | DIAMOND NOSE | 130 x 52 | 35 | 4.1 | PURE FREESTYLE / WAVE |
| BELUGA ORANGE LINE Y31 45 | DIAMOND NOSE | 135 x 53,5 | 45 | 4.5 | PURE FREESTYLE / WAVE |
| BELUGA ORANGE LINE Y31 55 | DIAMOND NOSE | 140 x 55 | 55 | 4.60 | PURE FREESTYLE / WAVE |
| BELUGA ORANGE LINE Y31 65 | DIAMOND NOSE | 145 x 57,5 | 65 | 5.31 | PURE FREESTYLE / WAVE |
| BELUGA ORANGE LINE Y31 75 | DIAMOND NOSE | 160 x 61 | 75 | 5.79 | PURE FREESTYLE / WAVE |
| BELUGA ORANGE LINE Y31 85 | POINTY NOSE | 163 x 64 | 85 | 6.22 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 95 | POINTY NOSE | 166 x 67 | 95 | 6.65 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 105 | POINTY NOSE | 170 x 72 | 105 | 6.93 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 115 | POINTY NOSE | 173 x 74 | 115 | 7.26 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 125 | POINTY NOSE | 175 x 76 | 125 | 7.47 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 135 | POINTY NOSE | 176 x 78 | 135 | 7.75 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 145 | POINTY NOSE | 180 x 80 | 145 | 8.20 | WAVE / FREESTYLE / FREERIDE |
Description
Compact Freestyle & Wave Range (35–75 L)
For the smaller volumes designed for pure freestyle and wave performance, the Beluga Y31 features a compact shape with a diamond nose and concave square tail. The generous volume positioned on the nose provides excellent flotation, making the board ideal for aggressive freestyle moves such as pop and repop.
The square concave tail gives stability, while the concave shape allows smooth pitching, enabling efficient pumping even in light wind. The flatter bottom ensures smooth landings and seamless transitions. The redesigned concave deck keeps the front foot lower and closer to the foil for superior control.
Freeride & Smooth Wave Range (85–145 L)
For volumes aimed at freeride and smoother wave performance, the boards feature a pointy nose and a more surf-inspired outline for effortless glide and stability.
The tail incorporates a subtle bottom step to improve pitch control and pumping efficiency during take-off. The redesigned concave deck keeps the front foot lower and closer to the foil, enhancing responsiveness and overall control for long, flowing sessions.
ORANGE Line Construction – Tech Talk
| MODEL | NOSE | SIZE (CM) | VOL (LTS) | WEIGHT ±5% KG | PROGRAM |
| BELUGA ORANGE LINE Y31 35 | DIAMOND NOSE | 130 x 52 | 35 | 4.1 | PURE FREESTYLE / WAVE |
| BELUGA ORANGE LINE Y31 45 | DIAMOND NOSE | 135 x 53,5 | 45 | 4.5 | PURE FREESTYLE / WAVE |
| BELUGA ORANGE LINE Y31 55 | DIAMOND NOSE | 140 x 55 | 55 | 4.60 | PURE FREESTYLE / WAVE |
| BELUGA ORANGE LINE Y31 65 | DIAMOND NOSE | 145 x 57,5 | 65 | 5.31 | PURE FREESTYLE / WAVE |
| BELUGA ORANGE LINE Y31 75 | DIAMOND NOSE | 160 x 61 | 75 | 5.79 | PURE FREESTYLE / WAVE |
| BELUGA ORANGE LINE Y31 85 | POINTY NOSE | 163 x 64 | 85 | 6.22 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 95 | POINTY NOSE | 166 x 67 | 95 | 6.65 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 105 | POINTY NOSE | 170 x 72 | 105 | 6.93 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 115 | POINTY NOSE | 173 x 74 | 115 | 7.26 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 125 | POINTY NOSE | 175 x 76 | 125 | 7.47 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 135 | POINTY NOSE | 176 x 78 | 135 | 7.75 | WAVE / FREESTYLE / FREERIDE |
| BELUGA ORANGE LINE Y31 145 | POINTY NOSE | 180 x 80 | 145 | 8.20 | WAVE / FREESTYLE / FREERIDE |








